![]() |
||
Current as of 08/04/2009
| Organization Name | Country |
| Acción Internacional para la salud | PE |
| ACT UP Philadelphia | US |
| Action Contre le Sida (ACS) | TG |
| Active Youth Initiative For social Enhancement | MW |
| ACTWID KONGADZEM | CM |
| ADRA Lesotho | LS |
| Africa Japan Forum | JP |
| Africa Public Health Alliance & 15%+ Campaign | ZA |
| African and Caribbean Students' Union - Amherst College | US |
| African Council for Sustainable Health Development (ACOSHED) | NG |
| Agua Buena Human Rights Association | CR |
| AIDES | FR |
| AIDS and Society Research Unit, University of Cape Town | ZA |
| AIDS Foundation East-West (AFEW) | NL |
| AJPC | CG |
| Allegro Management | US |
| Alliance Against AIDS | BZ |
| Alternatives-Cameroun | CM |
| AMBASSADORS OF CHANGE NGO | KE |
| APCS | DZ |
| Artists for a New South Africa | US |
| Arus Pelangi | ID |
| AS.E.P.V.V. | TD |
| Asian Forum of Parliamentarians on Population and Development | TH |
| ASRA | IN |
| Association des Jeunes Positif du Congo | CG |
| ASSOCIATION DOUNIA SOLIDARITE + | BF |
| Association of Nurses in AIDS Care | US |
| Associazione Fitil Onlus | IT |
| Associazione itliana donne per lo sviluppo (AIDOS) | IT |
| Avocats Pour la Santé dans le Monde | FR |
| AYISE | MW |
| Benue State Ministry of health , Makurdi | NG |
| Bolivian Network of people with HIV (REDBOL) | BO |
| Buds of Christ | US |
| Buhay Foundation for Women and the Girl Child | PH |
| Bushbuckridge Health and Social Services Consortium | ZA |
| BZ Worldwide | US |
| CARD | IN |
| Caribbean HIV/AIDS Alliance | KN |
| Caribbean Vulnerable Communities Coalition | JM |
| CEHAT | IN |
| Center for Health and Gender Equity (CHANGE) | US |
| Center for health sciences and social research (CHESSORE) | ZM |
| Center for the Right to Health | US |
| Center for the Right to Health, Nigeria | NG |
| Center for Women Policy Studies | US |
| Center for Women's Global Leadership | US |
| Centre for HIV/AIDS and STD Research (CHISTRE) | NG |
| Centre for Public Health and Equity | IN |
| Centre for Social and Gender Research "New Life" | UA |
| Centro Nordestino de Medicina Popular | BR |
| Child Rights Empowerment and Devt Organization | UG |
| CITAM+ | ZM |
| COLIBRI | CM |
| Columbia University | US |
| Company | MW |
| Cordaid | NL |
| Delhi Network of Positive People (DNP+) | IN |
| Development Resource Group | US |
| Dunwilla Future Foundation | GH |
| East African Treatment Access movement | KE |
| EATG | BE |
| Egyptian Initiative for Personal Rights | EG |
| EMPOWER | IN |
| Engeye | US |
| Equilibres & Populations | FR |
| European Community Advisory Board (ECAB) | PT |
| FABAZIM | ZW |
| FACE AIDS | US |
| Family Care International | US |
| Family Planning Association/IRI | IR |
| FAMSAWC | ZA |
| Femme plus | CG |
| FIAR | US |
| FIDA Cameroon | US |
| Fondation Femme Plus Asbl | CG |
| Foundation for Studies and Research on Women (FEIM) | AR |
| Freedom Foundation | IN |
| French Family Planning Movement | FR |
| Frito | US |
| Fundacion Orientame | CO |
| Fundamental Human Rights $ Rural Development Association FHRRDA | PK |
| Gay Men's Health Crisis | US |
| Gender Care Initiative (GCI) | NG |
| German Foundation for World Population (DSW) | DE |
| Ghana HIV/AIDs Network | GH |
| Global Action for Children | US |
| Global Health Consultant | ES |
| GRIST | IN |
| Group Women Argentina - Foro de VIH women and family | AR |
| GRUPO DE PREVENCAO AS DSTA/AIDS E DROGAS JULIA SEFFER | BR |
| Health & Development Networks | TH |
| Health Alliance International | US |
| Health Connections International | NL |
| Health GAP (Global Access Project) | US |
| Health Rights Action Group | UG |
| Healthcare-NOW! | US |
| HESI International Social Agency | GH |
| Hospice Palliative Care Association of South Africa | ZA |
| I-change(International Centre for Humanitarian Action, Networking and Grassroots Empowerment) | CM |
| ICW | US |
| ICW, East Africa | UG |
| IFPA | IE |
| IGLHRC | US |
| ImpAcTAIDS | GB |
| INCRESE | NG |
| Information Group on Reproductive Choice | MX |
| Institute for Justice & Democracy in Haiti | US |
| Institute of Hygiene & Epidemiology of Tay Nguyen | VN |
| Instituto SOIS: Inovaçao, Desenvolvimento e Saúde | BR |
| Interact Worldwide | GB |
| International AIDS Women's Caucus -IAWC | AR |
| International Children's Palliative Care Network | ZA |
| International Civil Society Support | NL |
| International HIV/AIDS Alliance | GB |
| International HIV/AIDS Alliance, China Office | CN |
| International Women's Health Coalition | US |
| INTIMATE FRIENDS INTERNATIONAL | CM |
| Ipas, USA | US |
| IPPF | GB |
| IPPR/WHR | US |
| IRQR - Iranian Railroad for Queer Refugees | CA |
| Italian League for Fighting Aids (LILA) | IT |
| Jamaican Network of Seropositves | JM |
| JAZAS | CS |
| JUMUIYA WOMEN GROUP | KE |
| Khmer HIV/AIDS NGO Alliance | KH |
| KIDS FIRST | US |
| KTUH | RW |
| Kyabaan, Inc | PH |
| Kyetume Community Based Health Care Programme | UG |
| LACWHN | CL |
| Latin American and Caribbean Women's Health Network | PR |
| Limbe Cyber Cafe' | MW |
| Lok Chetna Vikas Kendra | US |
| lrcc | KE |
| MAA | IN |
| Manusher Jonno Foundation | BD |
| MASUM, Pune | IN |
| Médecins d'Afrique/Europe | FR |
| Medical Knowledge Instite | NL |
| Medicines for humanity | US |
| Men's Network Project Zambia National Women's Lobby | ZM |
| Migrante International | PH |
| Mildmay International | GB |
| Missionaries of the Assumption | PH |
| MNCP | BR |
| MOH | UG |
| Mosaic Training, Service and Healing Centre | ZA |
| Movement for Peace and Progress | BD |
| Movimiento LAC de Mujeres POsitivas | AR |
| NAPASTA | KE |
| National Association of PLHA in Nepal (NAP+N) | NP |
| National Empowerment Network of people living with HIV/AIDS in Kenya | KE |
| National MSM and HIV Policy Advocacy and Human Rights Task Force, India | IN |
| National Union of Plantation and Agricultural Workers of Uganda | UG |
| National University of Rwanda | RW |
| Nepal Earth Society | NP |
| Network on Ethics Human Rights, Law, HIV/AIDS -Prevention, Support and Care (NELA) | NG |
| NIGERIA INTERNET WIZARD ASSOCIATION | NG |
| Nyaya Health | US |
| Orphelins-SIDA-International | FR |
| Palliative Care Society of South Africa | ZA |
| Pan American Social Marketing Org. | BZ |
| Partners In Health | US |
| Peace Foundation Pakistan | PK |
| People's Health Movement - USA | US |
| Peoples Health Movement, Zambia | ZA |
| Physicians for Human Rights | US |
| Plan Bangladesh | BD |
| PLYMOUTH FAMILY PHYSICIANS | US |
| Population Development & Reproductive Health NGO Network | MN |
| Positive Life Association of Nigeria (PLAN) | NG |
| Positive women together in Action | SZ |
| Positive-Generation | CM |
| Priorité Action Positive-NIGER | US |
| Project RING of Japan AIDS and Society Association | JP |
| Public Personalities Against AIDS Trust | ZW |
| Public Services International | FR |
| Rajasthan Net work for people living with hiv/aids | IN |
| Ramani | IN |
| Reach The Children, Uganda | UG |
| Realizing Rights | US |
| Refugee Community Services (RCS) | ZA |
| Renaissance Santé Bouaké | CI |
| Reproductive and Child Health Alliance (RACHA) | KH |
| Reproductive and Family Health Association of Fiji | FJ |
| Reproductive Health Association of Cambodia (RHAC) | KH |
| Reproductive Health Matters | GB |
| Réseau Accès aux Médicaments Essentiels (RAME) | BF |
| RESULTS UK | GB |
| RHAC | KH |
| Robert F. Kennedy Center for Justice and Human Rights | US |
| SAAD Foundation PLHA Group | IN |
| SAFAIDS | ZM |
| SAFE NEPAL | NP |
| SAHARA | IN |
| SANGRAM | IN |
| Savery Associates | US |
| SECOURS CATHOLIQUE / CARITAS FRANCE | FR |
| Sensoa | BE |
| Sex & Samfund | DK |
| Sibusiso | US |
| SIDACTION | FR |
| Slums Information Development and Resource Centres (SIDAREC) | KE |
| Snehalaya Charitable Trust | IN |
| SOJRA | SO |
| Soldarité Féminine | DJ |
| SOLTHIS | FR |
| Stop TB and HIV/AIDS-The Gambia | GM |
| stpaulspvtsecschool | MW |
| Summit Empowering Youth Programme Organization | KE |
| Sustainable Community Development Project | US |
| SWAA LITTORAL | CM |
| Taller Salud, Inc. | US |
| Tarafoundation | IN |
| The Diana, Princess of Wales Memorial Fund | GB |
| The Female Health Company | US |
| The Ghana Coalition of NGOs in Health | GH |
| The Ihangane Project | US |
| The International COMMUNITY OF WOMEN LIVING WITH HIV(KENYA CHAPTER) | KE |
| THE PINK RIBBON INITIATIVE | KE |
| Treatment Action Group | US |
| Treatment Advocacy and Literacy Campaign-Mongu Hub | ZM |
| UDYAMA | IN |
| Umunthu Foundation | MW |
| UNIVERSEL | CG |
| URBLS/Bobo | BF |
| VACHAN | IN |
| Vivir. Participacion, Incidencia y Transparencia, A.C. | MX |
| VSO | GB |
| WESWA | SN |
| Women and Children First (UK) | GB |
| Women's Health Advocacy Foundation | TH |
| World AIDS Campaign | ZA |
| World Care Council | IN |
| World Population Foundation, Pakistan | PK |
| Worldwide Documentaries, Inc | US |
| Zen Army | US |
| ZUNO | US |
| First Name | Last Name | Country |
| Elias | Aba Milki | US |
| Lyra | Abad | US |
| Byabasaija | Abdallah | UG |
| Soha | Abdelay | EG |
| Urbain | ABEGA | CM |
| Robiel | Abraha | US |
| Duncan Williams | Agbotse | GH |
| Neshat | Ahmad | IN |
| Ruth | Aichenbaum | US |
| Sarah | Akkina | US |
| Mohammad | Alauddin | BD |
| Nyatsi | Albertina | SZ |
| UWILINGIYIMANA | Alexis | RW |
| Barbara | Alfandari | FR |
| Ogwal | Alfred | UG |
| Nazoora | Ali | PK |
| Kigongo | Ali | UG |
| Sofo | Ali-Akpajiak | GH |
| Dr INGABIRE | ALLEN | RW |
| AKAKPO | Alphonse | TG |
| Marcela | Alsina | AR |
| Anjan | Amatya | NP |
| Wesley | Amerman | US |
| Jenille | Amerman | US |
| Coreen | Amerman | US |
| Azita | Amirieh | IR |
| Rina | Anastacio | PH |
| Agba | Angev | NG |
| Patti | Anglin | US |
| Naomi | Anker | US |
| Jaime | Anno | US |
| Curry | Anton | US |
| COSTA | ANTONIO ERNANDES MARQUES DA |
BR |
| BOSCO | ANYANWU | NG |
| Sam. | Anyimadu-Amaning | GH |
| Romeo Jr. | Arca | PH |
| MARY | ARENBERG | US |
| Sandra | Arevalo | US |
| Radha | Arya | US |
| Muhammad | Aslam | PK |
| Ankur | Asthana | US |
| Laura E. | Asturias | GT |
| Seth | Asuah-Gyasi | US |
| ELIZABETH | Atemnkeng | US |
| Dominique | Audouze | FR |
| Kristen | Augustine | US |
| Ron | Avila | US |
| Michelle | Avolio | US |
| Ramesh | Awasthi | IN |
| Ramesh | Awasthi | IN |
| Mombunza | Azuba | CG |
| Erika | Bach | US |
| Andrea | Bacsfalusi | CA |
| Tuya | Badarch | MN |
| Joanna | Bagatta | US |
| Nathan | Bahr | US |
| Donna | Baird | US |
| Micah | Baird | US |
| Brook | Baker | US |
| James | Baker | US |
| Victoria | Baldasarre | US |
| Ellen | Ball | US |
| OLADEHINDE A | BALOGUN | NG |
| Sr. Marietta B. | Banayo,m.a. | PH |
| Nelson | Banda | ZM |
| John | Barbieri | US |
| Todd | Barnes | US |
| Carmen | Barroso | US |
| Donna | Barry | US |
| Veronica | Barzelatto | US |
| Sanjay | Basu | US |
| Daniel | Baum | US |
| Nathan | Baumgardner | US |
| Elizabeth | Bayne | US |
| Meghan | Beach | US |
| Howard K. | Beale, Jr. | US |
| Max | Bearak | US |
| Sophie | Beauvais | US |
| Todd | Bebo | US |
| Elizabeth | Becker | US |
| Amy | Beeson | US |
| Victoria | Bell | US |
| Francesca | Belli | FR |
| Rodel | Beltran Perera | BZ |
| Adriana | Benedict | US |
| Eliza | Bennett | US |
| Meghan | Benson | US |
| Abigail | Bentley | GB |
| Elvira | Beracochea | US |
| Marge | Berer | GB |
| Alvaro | Bermejo | GB |
| Wendi Losha | Bernadette | CM |
| Sara | Bernard | US |
| Patrick | Bertrand | FR |
| Snehansu | Bhaduri | IN |
| Avni | Bhalakia | US |
| Pankaj | Bhushan | IN |
| Mabel | Bianco | AR |
| Brenda | Bigelow | US |
| Murdo | Bijl | NL |
| Shannon | Birk | US |
| Amy | Bischoff | US |
| Rosella | Bissonnette | US |
| Noelene | Blekkenhorst | ZA |
| Elaine | Blodgett | US |
| Elise | Bloustein | US |
| Brennan | Bollman | US |
| Aditya | Bondyopadhyay | IN |
| Nattaya | Boonpakdee | TH |
| Marta | Bornstein | US |
| Julie | Bower | US |
| Richard | Bowser | US |
| Latifa | Boyce | US |
| Wende | Boylan | US |
| Mara | Brain | US |
| Allison | Brandt | US |
| Sara | Brannin-Mooser | US |
| Bertina | Brase | US |
| Joe | Brase | US |
| Virginia | Braun | NZ |
| Jennifer | Brazier | US |
| Valerie | Bridges | US |
| William C. | Briggs, Jr. | US |
| Anna | Brittain | US |
| Karissa | Britten | US |
| Raymond | Broersma | NL |
| Jane | Broomfield | GB |
| Marion | Brown | US |
| Francis | Brown | US |
| John | Bryant | US |
| Amy | Bryant | US |
| Nathan | Bubenzer | US |
| Michael | Bucci | US |
| Geoffrey | Buckle | US |
| Paige | Buckley | US |
| Charlotte | Bunch | US |
| Mallory | Burdick | US |
| Rochelle | Burgess | CA |
| Beverly | Bush | US |
| Mary | Butash | US |
| Jeffrey | Butler | US |
| Jay | Byars | US |
| Sarah Jane | Byars | US |
| Leah | Cairns | US |
| Penaia | Cakobau | FJ |
| Lehyla | Calero | US |
| Stephanie | Camba | US |
| Carol | Camlin | US |
| Ali | Campbell | US |
| Indigo | Cantor | US |
| Kimberly | Carbaugh | US |
| Janice | Carlson | US |
| Amanda | Carnes | US |
| Kevin | Carney | US |
| Daniel | Carolan | US |
| Robert | Carr | JM |
| George | Carter | US |
| Kelly | Castagnaro | US |
| Sandra | Castaneda | CL |
| Alessandra | Cerioli | IT |
| Abdoulie | Cham | GM |
| Patricia | Chang | US |
| Katie | Chapman | GB |
| Constance | Charette | US |
| Lucy | Chesire | KE |
| Morgan | Chessia | US |
| Yohane | Chibalo | MW |
| Chelsea | Chilcoat | US |
| Felix | Chingwalu | MW |
| Ivy | Chippendale | US |
| WESLEY | CHIRCHIR | KE |
| Fungayi | Chiwaya | MW |
| Bjarne | Christensen | DK |
| RENZAHO | CHRISTOPHE | RW |
| Oya | Cingoz | US |
| Peggy | Clark | US |
| Morgan | Clark | US |
| Valerie | Clay | US |
| Max | Clermont | US |
| Jerry | Clewett | VN |
| Michael | Clulow | CH |
| Julia | Cochrane | US |
| Corinne | Coe-Law | US |
| Allison | Coffelt | US |
| Sam | Cogdell | US |
| Chris | Collins | US |
| Beth | Collins | US |
| Hilary | Collins | US |
| Daniela | Colombo | IT |
| Brian | Concannon | US |
| Chase | Cooper | US |
| ROCIO | CORDOVA | US |
| Kip | Corriveau | US |
| Sarah | Costin | US |
| Mary Alison | Cottman | US |
| Margo | Covington | US |
| Barbara | Crane | US |
| Caathy | Crawford | GB |
| Peggy | Creese | US |
| Jessica | Cresseveur | US |
| Joanne | Csete | US |
| Viktorija | Cucic | CS |
| Trisha | Curran | US |
| Chris | Curry | US |
| Kaunga | Dabwitso | ZM |
| Felicity | Daly | GB |
| Nicholas | Danforth | US |
| Lola | Dare | NG |
| Debarshi | Das | US |
| Daud Abdi | Daud | SO |
| Sarah | Davies | US |
| Sheila | Davis | US |
| JAN | DE MAESENEER | BE |
| Marieta | de Vos | ZA |
| Anna | Dean | US |
| Jane | Deatpn | US |
| Matthew | Dempsey | US |
| Padma | Deosthali | IN |
| Reagan | Des Vignes | TT |
| Trupti | Desai | IN |
| Surakshya | Dhakal | NP |
| Misodi Johanes | Diange | DE |
| Cheikh | Diop | SN |
| Olivia | Dix | GB |
| Deloris | Dockrey | US |
| Diane | Dodd | US |
| Clara | Doepker | US |
| Meghan | Doherty | IE |
| Perry | Dougherty | US |
| Viaviane | Droh | CI |
| Brijesh | Dubey | IN |
| Dalon | Dudley | US |
| Ruth | Duebbert | GB |
| Damas | DUKUNDANE | RW |
| Janefrancis Duru | Duru | NG |
| Monica | Dyer | US |
| Benjamin | Dzivenu | GH |
| Larry | Ebersole | US |
| TCHOKOKAM | Edwige | CM |
| BUREGEYA | Egide | RW |
| Erin | Eldridge | US |
| Ragia | Elgerzawy | EG |
| Daniel | Emberg | CA |
| ACINA | EMMA | DJ |
| MABA MOUKASSA | Esmo Valerie | CG |
| Robert | Estrin | US |
| Foyeth | Eugène | CM |
| Jennifer | Evans | SE |
| Michael W | Evans | US |
| Bede | Eziefule | NG |
| Bahaa | Ezzelarab | EG |
| Sarah | Fakrodeen | ZA |
| Allison | Fanders | US |
| Rukia | Farah | KE |
| Susan | Farquhar | US |
| Gillian | Fawcett | MX |
| Julia | Fedor | US |
| Alexandra | Fehr | US |
| Jonathan | Feinstein | US |
| Douglas | Feldman | US |
| Alana | Feldman Soler | US |
| RWABUKWISI CYAMATARE | FELIX | RW |
| Soyinka | Femi | NG |
| Hazel | Ferguson | GB |
| Ana Maria | Ferraz de Campos | ZM |
| Anna | Fiastro | US |
| BANA | FIDELE | FR |
| Mabel | Filippini | AR |
| Morgan | Finch | US |
| Karen | Finnegan | US |
| Margeaux | Fischer | US |
| george | Fitzgerald | US |
| Eric | FLEUTELOT | FR |
| Foguito | Fogue | CM |
| Paul | Formbui | US |
| Stephanie | Fosbenner | US |
| Gabrielle | Fox | US |
| Nadine | France | TH |
| Deborah | Franklin | US |
| Beth | Fredrick | US |
| Greg | Freedman | US |
| Hayley | Freedman | US |
| Neil | Freson | US |
| Eric | Friedman | US |
| Patrick | Friel | US |
| Nicole R. | Friend | US |
| Brennan | Full | US |
| Nathan | Furukawa | US |
| Seema | Gaikwad | IN |
| Claudio | Galvez-Kovacic | BR |
| Loon | Gangte | IN |
| Natalie Kaye | Ganipis | PH |
| Allison | Gannon | US |
| Kathe | Garbrick | US |
| Norman | Garcia | BZ |
| Matias | Garcia Simmons | CR |
| Alexandra | Garita | US |
| Greg | Garneau | US |
| Hanna | Garth | US |
| Jennifer | Gatsi | NA |
| Ted | Gaudet | CA |
| Amber | Gaumnitz | US |
| Patricia | George | US |
| Romola | Georgia | US |
| Tamara | Georgiadou | CY |
| Njua | GERALDINE | CM |
| Gary | Gilardi | US |
| Bonnie | Gillespie | US |
| Cecile | Gilson | US |
| Avelyn | Gittens | VC |
| Stephen | Gloyd | US |
| Kate | Goertzen | US |
| Nancy | Gold | US |
| Brian | Goldner | US |
| Cynthia | Golembeski | US |
| Nirvana | Gonzalez | PR |
| Alex | Goodell | US |
| Case | Gordon | IN |
| Gillian | Gordon | GB |
| Silvia | Gosnell | US |
| Linda | Gottschalk | US |
| Amanda | Graham | US |
| Danielle | Granatt | US |
| Benjamin | Grannan | US |
| Victoria | Grant | US |
| Jonathan | Grant | US |
| Mary | Gray | US |
| Virginia | Green | US |
| Nadya | Greenberg | US |
| Megan | Greene | US |
| Jesse | Greenspan | US |
| Gary Scott | Groce | US |
| Rafael | Gude | US |
| Aminata | Gueye | SN |
| Craig | Guild | US |
| Manisha | Gupte | IN |
| Elizabeth | Guthrie | US |
| Haroun | Habib | US |
| Ashley | Hagaman | US |
| Amy | Hagopian | US |
| Jen | Halbert | US |
| Stuart | Halford | GB |
| Christine | Hamann | US |
| Shannon | Hammond | US |
| Kathryn | Hammond Baker | US |
| Amy | Hanridge | US |
| Mara | Hansen | US |
| Melissa | Hargrove | US |
| Megan | Harper | US |
| Cindy | Harrington | US |
| Brian | Harris | US |
| James | Harris | US |
| Michelle | Harris | US |
| Jean Claudien | HATEGEKIMANA | RW |
| Melanie | Havelin | US |
| Lyndon | Haviland | US |
| Lindsay | Hearns | CA |
| Andrew | Hege | US |
| Dick | Heiser | US |
| Emilee | Hendrix | US |
| Michael | Herce | US |
| Lauren | Herzog | US |
| Gerald | Heulitt | US |
| Amy | Hewitt | US |
| Erica | Higbie | AU |
| Catherina | Hinz | DE |
| Dieudonné | HIRWA KAGABO | RW |
| Julius | Ho | US |
| Felicity | Hohenshelt | US |
| Leonard | Holder | US |
| Evanne | Holloway | US |
| Louise | Holly | GB |
| Brian | Holt | US |
| Hee Kyung | Hong | CN |
| Myfanwy | Hood | AU |
| Cate | Horne | US |
| Leah | Horowitz | US |
| Dina | Hovakmian | IR |
| Charles | Howes | US |
| Edith | Howle | US |
| Anthony | Hron | JM |
| Kristin | Huang | US |
| Kira | Hubbard | US |
| Beri | Hull | US |
| JOYCE | Hunter | US |
| David | Hurtado | US |
| Alexandra | Hushcha | US |
| ALLEN | INGABIRE | RW |
| Cecilia | Israel | PE |
| Stella | Iwuagwu | US |
| Leah | Jacobs | US |
| Teresa | Jaeger | US |
| MUVUNYI | Jean Baptiste | RW |
| Nathalie | Jean Baptiste | US |
| Danielle | Jenkins | US |
| Alexandra | Jeronimo | US |
| Priya | Jha | IN |
| Eleonora | Jimenez | US |
| Marie Agathe | Jn Baptiste | HT |
| Marie | Johantgen | US |
| Cary | Johnson | US |
| Wendy | Johnson | US |
| Avnish | Jolly | IN |
| Rachel | Jones | US |
| Ariana | Jostad-Laswell | US |
| Tumwesig | Joyce | UG |
| Joseph | Kaholokula | US |
| Madinah | Kakyaama | UG |
| Lila | Kalaf | US |
| Kaitlin | Kalkstein | US |
| Monika | Kalra Varma | US |
| Jean Jules | KAMGUE | CM |
| Mary | Kamukama | UG |
| Maret | Kane-Panchana | US |
| Mervice | Kanyema | MW |
| Mervice | Kanyema | MW |
| Victor | Kanyema | MW |
| Margo | Kaplan | US |
| Milly | Katana | UG |
| Ivy Christophe | KATANGA MOKE | CG |
| Tendayi | Kateketa-Westerhof | ZW |
| John | Kavanagh | US |
| James Clovis | KAYO | CM |
| Bintou | Keita | ML |
| Jessica | Kelly | US |
| Arlene | Kelly | US |
| Kathleen | Kelly | US |
| Willeke | Kempkes | NL |
| Anton | Kerr | GB |
| Vicki | Kessel | US |
| Sharon | Keys | US |
| Omar | Khan | US |
| Salman | Khan | US |
| Saqui | Khandoker | BD |
| Shiv | Khare | TH |
| Praveen | Kher | US |
| Asha | Kher | US |
| Gloria | Kim | CA |
| Pauline | Kirk | GB |
| Fiona | Kirkwood | ZA |
| Nathan | Kittle | US |
| Ann Mette | Kjaerby | GB |
| Amanda | Klasing | US |
| Alison | Klurfeld | US |
| Erica | Koff | US |
| Rewa | Kohli | IN |
| Beatrice | KOM | CM |
| Scott | Korman | US |
| DORCAS | KOSGEI | KE |
| Sarah | Kramer | US |
| Sandra | Krause | US |
| David | Kuchilumba | MW |
| Ann | Kuchins | US |
| Arun | Kumar | IN |
| Raman | Kumar | IN |
| Deepak | Kumaraswamy | IN |
| Elizabeth | Kunkel | US |
| K | Lackie | US |
| Gabdoube | Ladiba Celestin | TD |
| Katie | LaMonaca | US |
| Star | Lancaster | US |
| Rachel | Lander | GB |
| ZAONGHO | Landry Stanislas | BF |
| Lynn C. | Lang | US |
| Athena Louise | Lao | US |
| Pierre | LaRamee | US |
| Devin | Larkin | US |
| Marina | Laski | AR |
| Dragana | Lassiter | US |
| Nathalie | Lasslop | NL |
| Ronda | Latham | US |
| Kirsten | Laursen Muth | US |
| Lindsey | Laveaux | US |
| Susan | Lavin | US |
| Megan | Lawless | US |
| Thuy-Tien | Le | US |
| Patrick | Lee | US |
| Megan | Lee | US |
| Mary Ann | Leeper | US |
| Kristin | Leffel | US |
| Mirja | Leibnitz | BE |
| John | Leisure | US |
| Wendy | Leonard | US |
| AMOUZOU | Leonie Sidemeho | TG |
| Sarah | Leroy | US |
| Sophia | Leung | US |
| Zach | Levine | US |
| Ranny | Levy | US |
| Jonathan | Lichkus | US |
| Laura | Liebstaedter | BE |
| Cami | Lind | US |
| Kawika | Liu | US |
| Bridget | Lloyd | ZA |
| Alok | Lodh | IN |
| Dorothy | Logie | GB |
| Roberto | López | PE |
| Daniel | Low | US |
| Peter | Luckow | US |
| Daniel | Lunney | US |
| D-r IEVGENIIA | LUTSENKO | UA |
| Alison | Lutz | US |
| Susan | Ly | US |
| M. Therese | Lysaught | US |
| Travor | Mabugu | ZW |
| Guerline | Macenat | US |
| Mina | Madani, MPH, CHES | US |
| Dr. Janet | Magnani | US |
| Biken | Maharjan | NP |
| Cyrus | Maher | US |
| ANN | MAINA | KE |
| Khiev | Makara | KH |
| Mokhothu | Makhalanyane | LS |
| Tsitsi | Makira | ZA |
| Henry | Makungwa | MW |
| Lashon | Malone | US |
| Annie | Malumo | ZM |
| Sochenda | Mam | KH |
| Luther | Mambala | MW |
| BOUBOU | Mamoudou | US |
| Rishi | Manchanda | US |
| Antonio | Manganella | FR |
| DHRUV | MANKAD | IN |
| Christina | Marcus | US |
| Joan | Marston | ZA |
| Sarah | Marter | US |
| Royston | Martin | ZA |
| Ben | Martin | US |
| Mohammad Hassan | Mashori | PK |
| Sara | Massaut | NL |
| Christina | Mathews | US |
| Marg | Mayne | GB |
| Anne | Mazer | US |
| Bob | McCormick | US |
| Joseph | McElligott | US |
| Pema | McGuinness | US |
| Aimee | McHale | US |
| Susan | McKechnie | US |
| Elizabeth | McKnight | US |
| Fi | McLachlan | GB |
| Robert | Mclaren | GB |
| Peggy | McNabb | US |
| Tammy | McNamara | US |
| Kevin | McVan | US |
| Maria Cristina | Melluso | US |
| Victor | Melt Campos | US |
| Gladys | Mensah | NG |
| Myriam | Mercy | FR |
| Fran | Merker | US |
| Emily | Metzner | US |
| Jean Julien | Meye | GA |
| Temwa | Mhango | MW |
| Musiime | Michael Koima | UG |
| Stefanie | Millette | US |
| Jennifer | Mills | US |
| Martha Ines | Miravete Cicero | AR |
| Banasree | Mitra | BD |
| Lorato | Moalusi-Sakufiwa | BW |
| Asha | Mohamud | US |
| Tannistha | Mohan | US |
| Pradeep | Mohapatra | IN |
| John | Molina | US |
| David | Molina | US |
| Katherine | Moran | US |
| Diana | Mores | BR |
| Grace | Morgan-Holmes | US |
| Ava | Morgenstern | US |
| Phillip | Moses | US |
| Abebe Alemu | Mossie | NO |
| Sandra E. Bowen | Motz | US |
| Ian | Mountjoy | US |
| Nomsca | Mtemang'ombe | MW |
| Steven | Mtewa | MW |
| NJIRA | MTONGA | ZM |
| Grace | Mtonga | US |
| Reuben | Mubiru | UG |
| Dominica | Mudota | ZA |
| James | Mulder | US |
| Susan | Mull | US |
| Barbara | Mullen | US |
| Jennifer | Mullen | US |
| Kate | Mullersman | US |
| Dora | MULOWAY | CG |
| Marilyn | Mumford | US |
| Maria | Munoz | US |
| Joe | Munsanje | ZM |
| Maggie | Murphy | US |
| GASPARD | MURWANASHYAKA | RW |
| Selamawit | Mussie Mekonnen | ET |
| KUNDA | MUTEBELE | ZM |
| Eliza | Mutino | US |
| Ritah | Mwagale | UG |
| judith | Najjuka | UG |
| kondwani | namagowa | MW |
| Thelma | Narayan | IN |
| Ravi | Narayan | IN |
| Lara | Nations | US |
| Nicoli | Nattrass | ZA |
| PAULMOSES | NDEGWA | KE |
| Glenda | Neff | US |
| Holly | Nelson | US |
| Charles | Nelson | US |
| Ilana | Nelson-Greenberg | US |
| Steave | Nemande | CM |
| Apacha | Nepal | NP |
| Jacob | Nettleton | US |
| Jennifer | Neuman | US |
| Skhumbuzo | Ngozwana | ZA |
| Joseph | Ngunju | KE |
| Colette | NICLAUSSE | FR |
| Sylvia | Niedner | US |
| Caroline | Nilsson | SE |
| Leila | Nimatallah | US |
| Jean Bosco | NIYONZIMA | RW |
| Ann | Njogu | KE |
| Charles | Nkurunziza | RW |
| Ann | Novakowski | US |
| Nana | Nuamah | US |
| Michael | Nugent | US |
| Tej | Nuthulaganti | US |
| Cameron | Nutt | US |
| UJU | Nwafor-Orizu | NG |
| Emeka | Nwankwo | NG |
| Eugene | Nyambe | ZM |
| Lot | Nyirenda | MW |
| Kathryn | Oas | US |
